Fee Structure

Faculty of Engineering & Technology
Program Duration (Years) Semesters Admission Fee Enrollment/Exam Fee Tuition Fee Security Survey/Cleckship/Clinical Sem-1 Fee Sem-2 Sem-3 Sem-4 Sem-5 Sem-6 Sem-7 Sem-8 Sem-9 Sem-10 Total Fee
BSc Civil Engineering 4 8 15,000 5,000 181,555 10,000 10,000 221,555 196,555 196,555 196,555 196,555 196,555 186,555 186,555 1,577,440
BSc Electrical Engineering 4 8 15,000 5,000 172,403 10,000 202,403 177,403 177,403 177,403 177,403 177,403 177,403 177,403 1,444,224
BSc Mechanical Engineering 4 8 15,000 5,000 172,403 10,000 202,403 177,403 177,403 177,403 177,403 177,403 177,403 177,403 1,444,224
BSc Engineering Technology 4 8 10,000 5,000 53,860 10,000 78,860 58,860 58,860 58,860 58,860 58,860 58,860 20,000 452,020
Faculty of Life Sciences
Program Duration (Years) Semesters Admission Fee Enrollment/Exam Fee Tuition Fee Security Survey/Cleckship/Clinical Sem-1 Fee Sem-2 Sem-3 Sem-4 Sem-5 Sem-6 Sem-7 Sem-8 Sem-9 Sem-10 Total Fee
Doctor of Pharmacy (Pharm-D) 5 10 15,000 5,000 140,000 10,000 8,000 170,000 145,000 145,000 145,000 145,000 145,000 145,000 145,000 145,000 153,000 1,483,000
Doctor of Physical Therapy (DPT) 5 10 10,000 5,000 95,469 10,000 8,000 120,469 100,469 100,469 100,469 108,469 108,469 108,469 108,469 108,469 100,469 1,064,690
BS Nursing 4 8 10,000 5,000 120,000 10,000 8,000 145,000 125,000 133,000 133,000 133,000 133,000 133,000 133,000 1,068,000
BS Radiology & Imaging Technology 4 8 10,000 5,000 74,400 10,000 8,000 99,400 79,400 79,400 79,400 87,400 87,400 87,400 79,400 679,200
BS Surgical Technology 4 8 10,000 5,000 74,400 10,000 8,000 99,400 79,400 79,400 79,400 87,400 87,400 87,400 79,400 679,200
BS Health Technology 4 8 10,000 5,000 74,400 10,000 8,000 99,400 79,400 79,400 79,400 87,400 87,400 87,400 79,400 679,200
BS Medical Lab Technology 4 8 10,000 5,000 68,200 10,000 8,000 93,200 73,200 73,200 73,200 81,200 81,200 81,200 73,200 629,600
BS Emergency Care Technology 4 8 10,000 5,000 68,200 10,000 8,000 93,200 73,200 73,200 73,200 81,200 81,200 81,200 73,200 629,600
BS Dental Technology 4 8 10,000 5,000 68,200 10,000 8,000 93,200 73,200 73,200 73,200 81,200 81,200 81,200 73,200 629,600
BS Anesthesia Technology 4 8 10,000 5,000 68,200 10,000 8,000 93,200 73,200 73,200 73,200 81,200 81,200 81,200 73,200 629,600
BS Optometry Technology 4 8 10,000 5,000 68,200 10,000 8,000 93,200 73,200 73,200 73,200 81,200 81,200 81,200 73,200 629,600
BS Cardiology Technology 4 8 10,000 5,000 68,200 10,000 8,000 93,200 73,200 73,200 73,200 81,200 81,200 81,200 73,200 629,600
BS Nutrition & Dietetics 4 8 10,000 5,000 68,200 10,000 8,000 93,200 73,200 73,200 73,200 81,200 81,200 81,200 73,200 629,600
AD Medical Lab Technology 2 4 10,000 5,000 68,200 10,000 93,200 73,200 73,200 73,200 312,800
Pharmacy Technician 2 4 5,000 5,000 33,500 5,000 48,500 38,500 38,500 38,500 164,000
Faculty of Computer Science & IT
Program Duration (Years) Semesters Admission Fee Enrollment/Exam Fee Tuition Fee Security Survey/Cleckship/Clinical Sem-1 Fee Sem-2 Sem-3 Sem-4 Sem-5 Sem-6 Sem-7 Sem-8 Sem-9 Sem-10 Total Fee
BS Computer Science 4 8 10,000 5,000 94,000 10,000 119,000 99,000 99,000 99,000 99,000 99,000 99,000 99,000 812,000
BS Software Engineering 4 8 10,000 5,000 94,000 10,000 119,000 99,000 99,000 99,000 99,000 99,000 99,000 99,000 812,000
BS Data Science / BS AI / BS Cyber Security 4 8 10,000 5,000 94,000 10,000 119,000 99,000 99,000 99,000 99,000 99,000 99,000 99,000 812,000
BS Telecommunication / BS Electronics 4 8 10,000 5,000 75,200 10,000 100,200 80,200 80,200 80,200 80,200 80,200 80,200 80,200 661,600
BSc Computer Engineering Technology 4 8 10,000 5,000 53,860 10,000 78,860 58,860 58,860 58,860 58,860 58,860 58,860 20,000 452,020
BS Mathematics 4 8 5,000 5,000 23,250 5,000 38,250 28,250 28,250 28,250 28,250 28,250 28,250 28,250 236,000
Faculty of Management Sciences
Program Duration (Years) Semesters Admission Fee Enrollment/Exam Fee Tuition Fee Security Survey/Cleckship/Clinical Sem-1 Fee Sem-2 Sem-3 Sem-4 Sem-5 Sem-6 Sem-7 Sem-8 Sem-9 Sem-10 Total Fee
AD Commerce 2 4 10,000 5,000 20,000 5,000 40,000 25,000 25,000 25,000 115,000
AD Business Administration 2 4 10,000 5,000 54,160 10,000 79,160 59,160 59,160 59,160 256,640
AD Business Analytics 2 4 10,000 5,000 54,160 10,000 79,160 59,160 59,160 59,160 256,640
BS Commerce 4 8 10,000 5,000 20,000 5,000 40,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 215,000
BBA 4 8 10,000 5,000 54,160 10,000 79,160 59,160 59,160 59,160 59,160 59,160 59,160 59,160 493,280
BS Business Analytics 4 8 10,000 5,000 54,160 10,000 79,160 59,160 59,160 59,160 59,160 59,160 59,160 59,160 493,280
Faculty of Arts, Social Sciences & Education
Program Duration (Years) Semesters Admission Fee Enrollment/Exam Fee Tuition Fee Security Survey/Cleckship/Clinical Sem-1 Fee Sem-2 Sem-3 Sem-4 Sem-5 Sem-6 Sem-7 Sem-8 Sem-9 Sem-10 Total Fee
Diploma In Drawing Master (DDM) 1 2 5,000 5,000 9,300 5,000 24,300 14,300 38,600
AD Arts 2 4 5,000 5,000 20,000 5,000 35,000 25,000 25,000 25,000 110,000
AD Textile & Fashion Design 2 4 10,000 5,000 39,770 5,000 59,770 44,770 44,770 44,770 194,080
AD Fine Arts 2 4 10,000 5,000 39,770 5,000 59,770 44,770 44,770 44,770 194,080
AD Interior Design 2 4 10,000 5,000 39,770 5,000 59,770 44,770 44,770 44,770 194,080
AD Visual Communication 2 4 10,000 5,000 39,770 5,000 59,770 44,770 44,770 44,770 194,080
BS Textile & Fashion Design 4 8 10,000 5,000 39,770 5,000 59,770 44,770 44,770 44,770 44,770 44,770 44,770 44,770 373,160
BS Fine Arts 4 8 10,000 5,000 39,770 5,000 59,770 44,770 44,770 44,770 44,770 44,770 44,770 44,770 373,160
BS Interior Design 4 8 10,000 5,000 39,770 5,000 59,770 44,770 44,770 44,770 44,770 44,770 44,770 44,770 373,160
BS Visual Communication 4 8 10,000 5,000 39,770 5,000 59,770 44,770 44,770 44,770 44,770 44,770 44,770 44,770 373,160
AD Library Science 2 4 5,000 5,000 20,000 5,000 35,000 25,000 25,000 25,000 110,000
BS Library Science 4 8 5,000 5,000 20,000 5,000 35,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 210,000
AD Education 2 4 5,000 5,000 20,000 5,000 - 35,000 25,000 25,000 25,000 - - - - - - 110,000
BS Education 4 8 5,000 5,000 20,000 5,000 - 35,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 - - 210,000
B.Ed (1.5 Years) 1.5 3 5,000 5,000 20,000 5,000 - 35,000 25,000 25,000 - - - - - - - 85,000
B.Ed (2.5 Years) 2.5 5 5,000 5,000 20,000 5,000 - 35,000 25,000 25,000 25,000 25,000 - - - - - 135,000
JDPE 1 2 5,000 5,000 9,140 5,000 - 24,140 14,140 - - - - - - - - 38,280
AD English 2 4 5,000 5,000 31,000 5,000 - 46,000 36,000 36,000 36,000 - - - - - - 154,000
BS English 4 8 5,000 5,000 31,000 5,000 - 46,000 36,000 36,000 36,000 36,000 36,000 36,000 36,000 - - 298,000